| Address: | 119049, office 106, bld. 3B, 1 Lyusinovsky per., Moscow, Russia. |
| Tel/Fax: | 007 499.237.79.23 |
| Tel: | 007 499.237.67.22 (General Manager) |
| Å-mail: | market@adv-engineering.ru |
| Hours: | Monday-Friday, 10:00 a.m. to 06:00 p.m. GMT+4.00 Moscow |
Complete version of this page: Thermoelectric cooling modules (Peltier element)
| A- | TM | 8.5 - | 127 - | 1.4 | Additional indices (HR1-LT-S-MHC) | ||||||
| Cross-section of the crystals (1.4 mm õ 1.4 mm) | |||||||||||
| Number of thermocouples (127) | |||||||||||
| Maximum current (8.5 À) | |||||||||||
| Thermoelectrical module | |||||||||||
| Producer «ADV-Engineering» Co., Ltd. | |||||||||||
Additional indices:
Technical characteristics
| Type module | Characteristics | |||||
| I max (A) |
U max (V) |
Q max (W) |
Ò max(°C) |
Dimensions (mm) |
N Cycle Test 40/90) |
|
| 11.2 | 15.4 | 108.0 | 70 | 40 x 40 x 3.2 | > 5 000 | |
| 11.2 | 15.4 | 108.0 | 69 | 40 x 40 x 3.2 | > 30 000 | |
| 11.2 | 15.4 | 108.0 | 68 | 40 x 40 x 3.2 | > 120 000 | |
| 9.0 | 13.5 | 28 | 94 | 40x40x5.4 | > 10 000 | |
| 8.5 | 13.2 | 22.0 | 95 | 40x40x6.3 | > 10 000 | |
| 7.0 | 13.1 | 27.0 | 82 | 40x40x5.4 | > 10 000 | |
| 10.0 | 13.3 | 33.0 | 93 | 40x40x4.8 | > 10 000 | |
| 6.5 | 13.3 | 19.0 | 93 | 40x40x6.7 | > 10 000 | |
| 7.0 | 14.0 | 25.0 | 90 | 40x40x5.8 | > 10 000 | |
| 11.0 | 11.6 | 38 | 96 | 40x40x5.9 | > 10 000 | |
| 8.0 | 10.0 | 32 | 95 | 40x40x6.3 | > 10 000 | |
| A-ÒÌ 8.5-127-1.4 | 8.5 | 15.4 | 72.0 | 72 | 40 x 40 x 3.7 | > 5000 |
| A-ÒÌ 8.5-127-1.4 HR1 | 8.5 | 15.4 | 72.0 | 71 | 40 x 40 x 3.4 | > 30000 |
| A-ÒÌ 8.5-127-1.4 HR2 | 8.5 | 15.4 | 72.0 | 70 | 40 x 40 x 3.7 | > 120000 |
| A-ÒÌ 6.0-127-1.4 | 6.0 | 15.4 | 53.0 | 72 | 40 x 40 x 4.2 | > 5000 |
| A-ÒÌ 6.0-127-1.4 HR1 | 6.0 | 15.4 | 53.0 | 71 | 40 x 40 x 3.8 | > 30000 |
| A-ÒÌ 6.0-127-1.4 HR2 | 6.0 | 15.4 | 53.0 | 70 | 40 x 40 x 4.2 | > 120000 |
| A-ÒÌ 3.9-127-1.4 | 3.9 | 15.4 | 35.0 | 73 | 40 x 40 x 5.1 | > 5000 |
| A-ÒÌ 3.9-127-1.4 HR1 | 3.9 | 15.4 | 35.0 | 71 | 40 x 40 x 4.8 | > 30000 |
| A-ÒÌ 3.9-127-1.4 HR2 | 3.9 | 15.4 | 35.0 | 70 | 40 x 40 x 5.1 | > 120000 |
Additional information:
|
|
The system of testing the quality of the modules includes reception-delivery and periodical testing.
Among the reception-delivery are:Program package of the measurement system, meant for the work with IBM-compatible PCs under operational systems of the Microsoft Windows assemblage.
The system is meant for:
- attestation and certification of modules;
- sorting in accordance with the specified criteria;
- quality registration;
- the creation of data-bases of the parameters of the modules, obtaining of operational information of the modules.
The system permits to:
- determine the time the module reaches operating conditions;
- investigate the parameters of the modules under various measurement modes (measurement of the value of the current, direction of the current, frequency of the alternating current). The drop of the voltage on the tested module is displayed by an oscillographic curve on the PC, as a scaled two-dimentional chart.


à)Modules of the HR1 and HR2 groups have an increased reliability as compared with standard modules, manufactured by other firms - producers. The modules HR1, when testing 40/90 pass ~30 000 cycles (dozens of times more, than standard modules), while the HR2 modules - up to 120 000 cycles.
b)The modules 40x40 mm2 À-ÒÌ 37.5-49-3.0 and À-ÒÌ 27.5-49-3.0 have an exclusively high cold productivity: Qmax=130 W and Qmax=94 W, which to a considerable extent exceeds the cold productivity of standard modules 40x40 ìì2.
c)The modules 20x20 mm2 have an advantage when used in those cooling systems, where it is necessary to disperse heat-dissipation.
d)The Company can supply cooling modules with an operating temperature of 2000. These modules can be used also as cheap thermogenerating modules.
e)In the majority of cases the “standard” cooling modules produced by the «ADV-Engineering» LLC are much more cheaper in comparison with similar modules produced by leading foreign firms.
f)At the request of the client the «ADV-Engineering» LLC can supply modules with silicon sealing throughout the perimeter of the cooling modules, in those cases, where it is dictated by the conditions of operating the modules.
g)In those cases, when the modules are not used one by one, but in connected rules, the company can at a special price supply chains of modules, the height of which differs not more than by ±0,02 mm.





